car_rear_shelf/circle/circle.gcode
   1; HEADER_BLOCK_START
   2; generated by OrcaSlicer 2.3.0 on 2025-05-03 at 19:34:48
   3; total layer number: 10
   4;_GP_TOTAL_LAYER_NUMBER_PLACEHOLDER
   5; filament_density: 1.24
   6; filament_diameter: 1.75
   7; max_z_height: 2.00
   8; HEADER_BLOCK_END
   9
  10; THUMBNAIL_BLOCK_START
  11
  12;
  13; thumbnail begin 230x110 2392
  14; iVBORw0KGgoAAAANSUhEUgAAAOYAAABuCAYAAAAziW8OAAAGyElEQVR4Ae3d124UVxyA8fMoIRfkEZ
  15; LchPWaKBTH5C5RpBAgDhfuGFC6Pfa64V5W7jbgsi7gbmNaGLgI4EJJ7iNFyoOczBl7hrPFLdtmvd9P
  16; +t9ZgNj9fM7O7MwIAQAAAAAAAAAAAAAAAAAAAAAAAAAAAABAMn380Yc+ZyrKy4zdRv85NQJAfPToZq
  17; ZCppp///lbJmKcP0+PVwCIpke4W1CvNl7Ys7ayJNdWl+T91WV7Rm8Ny7HbI9bctGfcmonRW/Lh2srO
  18; rMo3W+vu7BWsE6sAstVeIa4szct7y4vy5tCAbKyrlY31tbKpsd6d5hsNsqWp0Z22liZ32q3paG12p7
  19; OtRXa2t7rT1dEmQ+Oj9jy6f8+KdcOeWKGyoiIr7Bbj8sKcXF6cl3WBanca6gLbUVpz+fsC89OTuYaI
  20; U0lRoVlSXGiWWqMCVdPd0e7O5MRYzFCJFEeOs03V3+gbL/+QS/OzssaotKbKnkC1IQsuXTT9fp8hUq
  21; y0uMhU091pBbozKtKpnVBjRSqATBQZo7MyGpW/uqPCzPGlPsT9lJZsRxrs7LBHBfr4wRqBInNFBmlv
  22; U62pqaq0RwXpO/GJITJEWUmxaQfatT1ToTH59tUGgSIzRAW5OGdPoLrKDjLHd8IQGa6s1IrUirMn2C
  23; WnJycIFN6mR7m5/twNUo3fg1vVeJ09c9pQcaq5MxWSf77eJFB4R+QquWIdWa2tMew5ikFGUoH29QRl
  24; vzV3p0Nhn0HV/40AUk2PUp13VKc47CBzjn6QkfLOnjFUnAN9PayeSI+oVXInSr8/+4KMdK2i3FRxzs
  25; 5Mha2exImk0qNcXVqQ9YEaO0qBMIN9vXKov89aPbfY2iK5YkWZ688xBGK6frXCVHE+/f0RcSI5oqKs
  26; JcqDyM/LM4YH++XTJ8SJBIsVpcChECcSiigTZ2RwQD578pg4EZ/oKANEGSfiRFzU4X2iTA7ixP+iR7
  27; m1/oIok0BdAK7HKYD96BcyE2XyqDhZNXEg+ufKYWvLlev3GwJJ8UX+5wZbWhyIvoUt+O6SKZBUP1y/
  28; ZrKlxZ7CV8t+3iQpwpYWe3q3Wj7nWz0pFLmlFYCD1TK9WDURk3MkVq2WAmnBqokw+nnL4QFWy3ThCC
  29; 3C6Oct1X1dBdIiPz/PIEy42MZ6h34FikD20rexv/z0I6tlmhEmbITpLRfOf2NwnyCEnSYR8AQ+Z4Iw
  30; PYgw4R742XzJgR+vcO5Lq14bgexEmN5DmHDD5E3gHbwm4E3gQbwmEH09QZODP96iP/dEIDsRpvc4r0
  31; dXRxthZiv9dAkntNNP/8LH1199aQhkpw+OH/dx3sw79DD5RZnlCNM79Ct9BLKb/jQqgbTiSh+49DDZ
  32; PqVP2AUFP3NBQdY7xwW6nsAF64jyjOsA006/S6EAlBHu0pZW+mkrtrEIw13a0kdfLd8/9p5PAA7ubZ
  33; oe3NMXe4q8IzhHaJMv8jmk3AEfMemrJl+iTr535y15Din2wY2HUyPykYcC2AvPbUw+PUq1heWRhziQ
  34; yEeR83kzcfTPlWxhcWgqzr/ebBFnAhEl4qa2tCODxJkosaLM9fsNARzWOeJMiPAonxMl4hcrTg4IHZ
  35; x+oGc7yhrOVyIx1CPi1LdSiPNwIo++EiUSzolTv35TnSBnaxsbUSJl1D2Chvr75NydaTdOVs9wepBq
  36; Vpbm7SgFkGwqzlkrTud2/qye2/QoVZB1gWp7BJAq1yqumAN9PfLuzFTWr55Rq+TidpR+v88QQDqoOP
  37; t7g/LJowdZF2isIGtrqu059h7XVSLNrl4pN/t7gvLudEi+fbURFehR2+JGBrlsBRmoNuwg/TmskvCY
  38; q+VlZl+wW85MTkQFmumfQVWMUUEuzNlBOiMAL7tSVmr2BrvkdGhcPn6wFhZoJkWq/o2RMTpB1hhV9h
  39; AkMk55abEZ7OqQaqYmxuSbrQ3PRxprZVSztDBrT3XVb26UAshkZU6gnduzV6ROqKmI1VkR1ej3dY0V
  40; ozM+3wlDAEdNWYkVqRVnd2e7PZM7kcYKVY9VjXMgSZ/d/h79Z5z4dgvQGfXIe3UgZ7C/11oRK90YL3
  41; 57nguZkT1KS4pMJ1A91ND4qBXquj27RRTvbG28sL8qp0Z91bAuUBN2IOfiBWIExJlTpwwn1K6OtrDp
  42; bG+VobHb9kxY83Bt1Z7XVrivN1/GnPury/asrSzZc3tkWN4aGZKN9XXuNNQG7K/LqVGPJfD7ONUB7O
  43; v0qc+MkuJCs6So0FRxOtPR1uJOe0uzbGtpcqe16UbYNDc2uNPUUC8vFxSYak7mcj0kAAAAAAAAAAAA
  44; AAAAAAAAAAAAAAAAAADA0fYf6Kw0o40za8YAAAAASUVORK5CYII=
  45; thumbnail end
  46; THUMBNAIL_BLOCK_END
  47
  48; external perimeters extrusion width = 0.42mm
  49; perimeters extrusion width = 0.45mm
  50; infill extrusion width = 0.45mm
  51; solid infill extrusion width = 0.42mm
  52; top infill extrusion width = 0.42mm
  53; first layer extrusion width = 0.50mm
  54
  55; EXECUTABLE_BLOCK_START
  56EXCLUDE_OBJECT_DEFINE NAME=Object_1_id_0_copy_0 CENTER=125,125 POLYGON=[[83.5,125],[83.6107,121.971],[83.9422,118.958],[84.4929,115.977],[85.2596,113.044],[86.2383,110.175],[87.4239,107.385],[88.8099,104.689],[90.3891,102.102],[92.1529,99.6363],[94.092,97.3063],[96.1959,95.124],[98.4536,93.1011],[100.853,91.2485],[103.381,89.5759],[106.024,88.0923],[108.769,86.8056],[111.601,85.7227],[114.503,84.8494],[117.462,84.1903],[120.461,83.749],[123.484,83.5277],[126.516,83.5277],[129.539,83.749],[132.538,84.1903],[135.497,84.8494],[138.399,85.7227],[141.231,86.8056],[143.976,88.0923],[146.619,89.5759],[149.147,91.2485],[151.546,93.1011],[153.804,95.124],[155.908,97.3063],[157.847,99.6363],[159.611,102.102],[161.19,104.689],[162.576,107.385],[163.762,110.175],[164.74,113.044],[165.507,115.977],[166.058,118.958],[166.389,121.971],[166.5,125],[166.389,128.029],[166.058,131.042],[165.507,134.023],[164.74,136.956],[163.762,139.825],[162.576,142.615],[161.19,145.311],[159.611,147.898],[157.847,150.364],[155.908,152.694],[153.804,154.876],[151.546,156.899],[149.147,158.751],[146.619,160.424],[143.976,161.908],[141.231,163.194],[138.399,164.277],[135.497,165.151],[132.538,165.81],[129.539,166.251],[126.516,166.472],[123.484,166.472],[120.461,166.251],[117.462,165.81],[114.503,165.151],[111.601,164.277],[108.769,163.194],[106.024,161.908],[103.381,160.424],[100.853,158.751],[98.4536,156.899],[96.1959,154.876],[94.092,152.694],[92.1529,150.364],[90.3891,147.898],[88.8099,145.311],[87.4239,142.615],[86.2383,139.825],[85.2596,136.956],[84.4929,134.023],[83.9422,131.042],[83.6107,128.029],[83.5,125]]
  57M106 S0
  58M106 P2 S0
  59;TYPE:Custom
  60G9111 bedTemp=55 extruderTemp=215
  61M117
  62M106 P3 S153
  63G90
  64G21
  65M83 ; use relative distances for extrusion
  66; filament start gcode
  67SET_PRESSURE_ADVANCE ADVANCE=0.035; Override pressure advance value
  68M106 S0
  69M106 P2 S0
  70;LAYER_CHANGE
  71;Z:0.2
  72;HEIGHT:0.2
  73; BEFORE_LAYER_CHANGE 0 @ 0.2mm
  74G1 E-.8 F2400
  75; AFTER_LAYER_CHANGE 0 @ 0.2mm
  76;_SET_FAN_SPEED_CHANGING_LAYER
  77SET_VELOCITY_LIMIT ACCEL=500 ACCEL_TO_DECEL=250
  78SET_VELOCITY_LIMIT SQUARE_CORNER_VELOCITY=9
  79; printing object Object_1 id:0 copy 0
  80EXCLUDE_OBJECT_START NAME=Object_1_id_0_copy_0
  81G1 X123.496 Y83.853 F18000
  82G1 Z.2
  83G1 E.8 F2400
  84;TYPE:Outer wall
  85;WIDTH:0.5
  86G1 F3000
  87G1 X126.504 Y83.853 E.11202
  88G1 X126.971 Y83.887 E.01743
  89G1 X129.503 Y84.072 E.09459
  90G1 X132.479 Y84.51 E.11202
  91G1 X135.414 Y85.164 E.11202
  92G1 X138.294 Y86.031 E.11202
  93G1 X141.104 Y87.105 E.11202
  94G1 X143.827 Y88.382 E.11202
  95G1 X146.45 Y89.853 E.11202
  96G1 X148.958 Y91.513 E.11202
  97G1 X151.338 Y93.351 E.11202
  98G1 X153.578 Y95.358 E.11202
  99G1 X155.666 Y97.523 E.11202
 100G1 X157.59 Y99.835 E.11202
 101G1 X159.34 Y102.281 E.11202
 102G1 X160.906 Y104.848 E.11202
 103G1 X162.282 Y107.523 E.11202
 104G1 X163.458 Y110.291 E.11202
 105G1 X164.429 Y113.138 E.11202
 106G1 X165.19 Y116.047 E.11202
 107G1 X165.736 Y119.005 E.11202
 108G1 X166.065 Y121.994 E.11202
 109G1 X166.175 Y125 E.11202
 110G1 X166.065 Y128.006 E.11202
 111G1 X165.736 Y130.995 E.11202
 112G1 X165.19 Y133.953 E.11202
 113G1 X164.429 Y136.862 E.11202
 114G1 X163.458 Y139.709 E.11202
 115G1 X162.282 Y142.477 E.11202
 116G1 X160.906 Y145.152 E.11202
 117G1 X159.34 Y147.719 E.11202
 118G1 X157.59 Y150.165 E.11202
 119G1 X155.666 Y152.477 E.11202
 120G1 X153.578 Y154.642 E.11202
 121G1 X151.338 Y156.649 E.11202
 122G1 X148.958 Y158.487 E.11202
 123G1 X146.45 Y160.147 E.11202
 124G1 X143.827 Y161.618 E.11202
 125G1 X141.104 Y162.895 E.11202
 126G1 X138.294 Y163.969 E.11202
 127G1 X135.414 Y164.836 E.11202
 128G1 X132.479 Y165.49 E.11202
 129G1 X129.503 Y165.928 E.11202
 130G1 X126.504 Y166.147 E.11202
 131G1 X123.496 Y166.147 E.11202
 132G1 X120.497 Y165.928 E.11202
 133G1 X117.521 Y165.49 E.11202
 134G1 X114.586 Y164.836 E.11202
 135G1 X111.706 Y163.969 E.11202
 136G1 X108.896 Y162.895 E.11202
 137G1 X106.173 Y161.618 E.11202
 138G1 X103.55 Y160.147 E.11202
 139G1 X101.042 Y158.487 E.11202
 140G1 X98.662 Y156.649 E.11202
 141G1 X96.422 Y154.642 E.11202
 142G1 X94.334 Y152.477 E.11202
 143G1 X92.41 Y150.165 E.11202
 144G1 X90.66 Y147.719 E.11202
 145G1 X89.094 Y145.152 E.11202
 146G1 X87.718 Y142.477 E.11202
 147G1 X86.542 Y139.709 E.11202
 148G1 X85.571 Y136.862 E.11202
 149G1 X84.81 Y133.953 E.11202
 150G1 X84.264 Y130.995 E.11202
 151G1 X83.935 Y128.006 E.11202
 152G1 X83.825 Y125 E.11202
 153G1 X83.935 Y121.994 E.11202
 154G1 X84.264 Y119.005 E.11202
 155G1 X84.81 Y116.047 E.11202
 156G1 X85.571 Y113.138 E.11202
 157G1 X86.542 Y110.291 E.11202
 158G1 X87.718 Y107.523 E.11202
 159G1 X89.094 Y104.848 E.11202
 160G1 X90.66 Y102.281 E.11202
 161G1 X92.41 Y99.835 E.11202
 162G1 X94.334 Y97.523 E.11202
 163G1 X96.422 Y95.358 E.11202
 164G1 X98.662 Y93.351 E.11202
 165G1 X101.042 Y91.513 E.11202
 166G1 X103.55 Y89.853 E.11202
 167G1 X106.173 Y88.382 E.11202
 168G1 X108.896 Y87.105 E.11202
 169G1 X111.706 Y86.031 E.11202
 170G1 X114.586 Y85.164 E.11202
 171G1 X117.521 Y84.51 E.11202
 172G1 X120.497 Y84.072 E.11202
 173G1 X123.456 Y83.856 E.11053
 174G1 X123.515 Y84.353 F18000
 175;TYPE:Inner wall
 176G1 F3000
 177G1 X126.486 Y84.353 E.11066
 178G1 X126.934 Y84.386 E.01675
 179G1 X129.449 Y84.57 E.09391
 180G1 X132.388 Y85.002 E.11066
 181G1 X135.288 Y85.648 E.11066
 182G1 X138.133 Y86.504 E.11066
 183G1 X140.908 Y87.565 E.11066
 184G1 X143.598 Y88.826 E.11066
 185G1 X146.189 Y90.281 E.11066
 186G1 X148.667 Y91.92 E.11066
 187G1 X151.018 Y93.736 E.11066
 188G1 X153.231 Y95.718 E.11066
 189G1 X155.293 Y97.857 E.11066
 190G1 X157.194 Y100.141 E.11066
 191G1 X158.922 Y102.557 E.11066
 192G1 X160.47 Y105.093 E.11066
 193G1 X161.829 Y107.735 E.11066
 194G1 X162.991 Y110.47 E.11066
 195G1 X163.95 Y113.282 E.11066
 196G1 X164.701 Y116.156 E.11066
 197G1 X165.241 Y119.078 E.11066
 198G1 X165.566 Y122.031 E.11066
 199G1 X165.674 Y125 E.11066
 200G1 X165.566 Y127.969 E.11066
 201G1 X165.241 Y130.922 E.11066
 202G1 X164.701 Y133.844 E.11066
 203G1 X163.95 Y136.718 E.11066
 204G1 X162.991 Y139.53 E.11066
 205G1 X161.829 Y142.265 E.11066
 206G1 X160.47 Y144.907 E.11066
 207G1 X158.922 Y147.443 E.11066
 208G1 X157.194 Y149.859 E.11066
 209G1 X155.293 Y152.143 E.11066
 210G1 X153.231 Y154.282 E.11066
 211G1 X151.018 Y156.264 E.11066
 212G1 X148.667 Y158.08 E.11066
 213G1 X146.189 Y159.719 E.11066
 214G1 X143.598 Y161.174 E.11066
 215G1 X140.908 Y162.435 E.11066
 216G1 X138.133 Y163.496 E.11066
 217G1 X135.288 Y164.352 E.11066
 218G1 X132.388 Y164.998 E.11066
 219G1 X129.449 Y165.43 E.11066
 220G1 X126.485 Y165.647 E.11066
 221G1 X123.515 Y165.647 E.11066
 222G1 X120.551 Y165.43 E.11066
 223G1 X117.612 Y164.998 E.11066
 224G1 X114.712 Y164.352 E.11066
 225G1 X111.867 Y163.496 E.11066
 226G1 X109.092 Y162.435 E.11066
 227G1 X106.402 Y161.174 E.11066
 228G1 X103.811 Y159.719 E.11066
 229G1 X101.333 Y158.08 E.11066
 230G1 X98.982 Y156.264 E.11066
 231G1 X96.769 Y154.282 E.11066
 232G1 X94.707 Y152.143 E.11066
 233G1 X92.806 Y149.859 E.11066
 234G1 X91.078 Y147.443 E.11066
 235G1 X89.53 Y144.907 E.11066
 236G1 X88.171 Y142.265 E.11066
 237G1 X87.009 Y139.53 E.11066
 238G1 X86.05 Y136.718 E.11066
 239G1 X85.299 Y133.844 E.11066
 240G1 X84.759 Y130.922 E.11066
 241G1 X84.434 Y127.969 E.11066
 242G1 X84.326 Y125 E.11066
 243G1 X84.434 Y122.031 E.11066
 244G1 X84.759 Y119.078 E.11066
 245G1 X85.299 Y116.156 E.11066
 246G1 X86.05 Y113.282 E.11066
 247G1 X87.009 Y110.47 E.11066
 248G1 X88.171 Y107.735 E.11066
 249G1 X89.53 Y105.093 E.11066
 250G1 X91.078 Y102.557 E.11066
 251G1 X92.806 Y100.141 E.11066
 252G1 X94.707 Y97.857 E.11066
 253G1 X96.769 Y95.718 E.11066
 254G1 X98.982 Y93.736 E.11066
 255G1 X101.333 Y91.92 E.11066
 256G1 X103.811 Y90.281 E.11066
 257G1 X106.402 Y88.826 E.11066
 258G1 X109.092 Y87.565 E.11066
 259G1 X111.867 Y86.504 E.11066
 260G1 X114.712 Y85.648 E.11066
 261G1 X117.612 Y85.002 E.11066
 262G1 X120.551 Y84.57 E.11066
 263G1 X123.475 Y84.356 E.10917
 264;WIPE_START
 265G1 X124.475 Y84.355 E-.8
 266;WIPE_END
 267G1 X164.381 Y130.933 F18000
 268G1 E.8 F2400
 269;TYPE:Outer wall
 270G1 F3000
 271G1 X164.38 Y130.936 E.00011
 272G1 X163.827 Y133.862 E.11093
 273G1 X163.056 Y136.739 E.11093
 274G1 X162.072 Y139.55 E.11093
 275G1 X160.881 Y142.28 E.11093
 276G1 X159.49 Y144.913 E.11093
 277G1 X157.905 Y147.434 E.11093
 278G1 X156.137 Y149.831 E.11093
 279G1 X154.194 Y152.088 E.11093
 280G1 X152.088 Y154.194 E.11093
 281G1 X149.831 Y156.137 E.11093
 282G1 X147.434 Y157.905 E.11093
 283G1 X144.913 Y159.49 E.11093
 284G1 X142.28 Y160.881 E.11093
 285G1 X139.55 Y162.072 E.11093
 286G1 X136.739 Y163.056 E.11093
 287G1 X133.862 Y163.827 E.11093
 288G1 X130.936 Y164.38 E.11093
 289G1 X127.976 Y164.714 E.11093
 290G1 X125 Y164.825 E.11093
 291G1 X122.024 Y164.714 E.11093
 292G1 X119.064 Y164.38 E.11093
 293G1 X116.138 Y163.827 E.11093
 294G1 X113.261 Y163.056 E.11093
 295G1 X110.45 Y162.072 E.11093
 296G1 X107.72 Y160.881 E.11093
 297G1 X105.087 Y159.49 E.11093
 298G1 X102.566 Y157.905 E.11093
 299G1 X100.169 Y156.137 E.11093
 300G1 X97.912 Y154.194 E.11093
 301G1 X95.806 Y152.088 E.11093
 302G1 X93.863 Y149.831 E.11093
 303G1 X92.095 Y147.434 E.11093
 304G1 X90.51 Y144.913 E.11093
 305G1 X89.119 Y142.28 E.11093
 306G1 X87.928 Y139.55 E.11093
 307G1 X86.944 Y136.739 E.11093
 308G1 X86.173 Y133.862 E.11093
 309G1 X85.62 Y130.936 E.11093
 310G1 X85.286 Y127.976 E.11093
 311G1 X85.175 Y125 E.11093
 312G1 X85.286 Y122.024 E.11093
 313G1 X85.62 Y119.064 E.11093
 314G1 X86.173 Y116.138 E.11093
 315G1 X86.944 Y113.261 E.11093
 316G1 X87.928 Y110.45 E.11093
 317G1 X89.119 Y107.72 E.11093
 318G1 X90.51 Y105.087 E.11093
 319G1 X92.095 Y102.566 E.11093
 320G1 X93.863 Y100.169 E.11093
 321G1 X95.806 Y97.912 E.11093
 322G1 X97.912 Y95.806 E.11093
 323G1 X100.169 Y93.863 E.11093
 324G1 X102.566 Y92.095 E.11093
 325G1 X105.087 Y90.51 E.11093
 326G1 X107.72 Y89.119 E.11093
 327G1 X110.45 Y87.928 E.11093
 328G1 X113.261 Y86.944 E.11093
 329G1 X116.138 Y86.173 E.11093
 330G1 X119.064 Y85.62 E.11093
 331G1 X122.024 Y85.286 E.11093
 332G1 X124.496 Y85.194 E.09214
 333G1 X125 Y85.175 E.01879
 334G1 X127.976 Y85.286 E.11093
 335G1 X130.936 Y85.62 E.11093
 336G1 X133.862 Y86.173 E.11093
 337G1 X136.739 Y86.944 E.11093
 338G1 X139.55 Y87.928 E.11093
 339G1 X142.28 Y89.119 E.11093
 340G1 X144.913 Y90.51 E.11093
 341G1 X147.434 Y92.095 E.11093
 342G1 X149.831 Y93.863 E.11093
 343G1 X152.088 Y95.806 E.11093
 344G1 X154.194 Y97.912 E.11093
 345G1 X156.137 Y100.169 E.11093
 346G1 X157.905 Y102.566 E.11093
 347G1 X159.49 Y105.087 E.11093
 348G1 X160.881 Y107.72 E.11093
 349G1 X162.072 Y110.45 E.11093
 350G1 X163.056 Y113.261 E.11093
 351G1 X163.827 Y116.138 E.11093
 352G1 X164.38 Y119.064 E.11093
 353G1 X164.714 Y122.024 E.11093
 354G1 X164.825 Y125 E.11093
 355G1 X164.714 Y127.976 E.11093
 356G1 X164.385 Y130.893 E.10933
 357G1 X164.871 Y131.031 F18000
 358;TYPE:Inner wall
 359G1 F3000
 360G1 X164.315 Y133.973 E.11152
 361G1 X163.534 Y136.886 E.11232
 362G1 X162.538 Y139.733 E.11232
 363G1 X161.332 Y142.497 E.11232
 364G1 X159.923 Y145.163 E.11232
 365G1 X158.319 Y147.716 E.11232
 366G1 X156.528 Y150.143 E.11232
 367G1 X154.561 Y152.428 E.11232
 368G1 X152.428 Y154.561 E.11232
 369G1 X150.143 Y156.528 E.11232
 370G1 X147.716 Y158.319 E.11232
 371G1 X145.163 Y159.923 E.11232
 372G1 X142.497 Y161.332 E.11232
 373G1 X139.733 Y162.538 E.11232
 374G1 X136.886 Y163.534 E.11232
 375G1 X133.973 Y164.315 E.11232
 376G1 X131.01 Y164.875 E.11232
 377G1 X128.014 Y165.213 E.11232
 378G1 X125 Y165.326 E.11232
 379G1 X121.986 Y165.213 E.11232
 380G1 X118.99 Y164.875 E.11232
 381G1 X116.027 Y164.315 E.11232
 382G1 X113.114 Y163.534 E.11232
 383G1 X110.267 Y162.538 E.11232
 384G1 X107.503 Y161.332 E.11232
 385G1 X104.837 Y159.923 E.11232
 386G1 X102.284 Y158.319 E.11232
 387G1 X99.857 Y156.528 E.11232
 388G1 X97.572 Y154.561 E.11232
 389G1 X95.439 Y152.428 E.11232
 390G1 X93.472 Y150.143 E.11232
 391G1 X91.681 Y147.716 E.11232
 392G1 X90.077 Y145.163 E.11232
 393G1 X88.668 Y142.497 E.11232
 394G1 X87.462 Y139.733 E.11232
 395G1 X86.466 Y136.886 E.11232
 396G1 X85.685 Y133.973 E.11232
 397G1 X85.125 Y131.01 E.11232
 398G1 X84.787 Y128.014 E.11232
 399G1 X84.674 Y125 E.11232
 400G1 X84.787 Y121.986 E.11232
 401G1 X85.125 Y118.99 E.11232
 402G1 X85.685 Y116.027 E.11232
 403G1 X86.466 Y113.114 E.11232
 404G1 X87.462 Y110.267 E.11232
 405G1 X88.668 Y107.503 E.11232
 406G1 X90.077 Y104.837 E.11232
 407G1 X91.681 Y102.284 E.11232
 408G1 X93.472 Y99.857 E.11232
 409G1 X95.439 Y97.572 E.11232
 410G1 X97.572 Y95.439 E.11232
 411G1 X99.857 Y93.472 E.11232
 412G1 X102.284 Y91.681 E.11232
 413G1 X104.837 Y90.077 E.11232
 414G1 X107.503 Y88.668 E.11232
 415G1 X110.267 Y87.462 E.11232
 416G1 X113.114 Y86.466 E.11232
 417G1 X116.027 Y85.685 E.11232
 418G1 X118.99 Y85.125 E.11232
 419G1 X121.986 Y84.787 E.11232
 420G1 X124.477 Y84.694 E.09284
 421G1 X125 Y84.674 E.01949
 422G1 X128.014 Y84.787 E.11232
 423G1 X131.01 Y85.125 E.11232
 424G1 X133.973 Y85.685 E.11232
 425G1 X136.886 Y86.466 E.11232
 426G1 X139.733 Y87.462 E.11232
 427G1 X142.497 Y88.668 E.11232
 428G1 X145.163 Y90.077 E.11232
 429G1 X147.716 Y91.681 E.11232
 430G1 X150.143 Y93.472 E.11232
 431G1 X152.428 Y95.439 E.11232
 432G1 X154.561 Y97.572 E.11232
 433G1 X156.528 Y99.857 E.11232
 434G1 X158.319 Y102.284 E.11232
 435G1 X159.923 Y104.837 E.11232
 436G1 X161.332 Y107.503 E.11232
 437G1 X162.538 Y110.267 E.11232
 438G1 X163.534 Y113.114 E.11232
 439G1 X164.315 Y116.027 E.11232
 440G1 X164.875 Y118.99 E.11232
 441G1 X165.213 Y121.986 E.11232
 442G1 X165.326 Y125 E.11232
 443G1 X165.213 Y128.014 E.11232
 444G1 X164.877 Y130.992 E.11163
 445; stop printing object Object_1 id:0 copy 0
 446M106 S255
 447M106 P2 S153
 448;LAYER_CHANGE
 449;Z:0.4
 450;HEIGHT:0.2
 451; BEFORE_LAYER_CHANGE 1 @ 0.4mm
 452;WIPE_START
 453G1 F3000
 454G1 X164.692 Y131.975 E-.8
 455;WIPE_END
 456EXCLUDE_OBJECT_END NAME=Object_1_id_0_copy_0
 457; AFTER_LAYER_CHANGE 1 @ 0.4mm
 458;_SET_FAN_SPEED_CHANGING_LAYER
 459SET_VELOCITY_LIMIT ACCEL=10000 ACCEL_TO_DECEL=5000
 460M104 S205 ; set nozzle temperature
 461M140 S55 ; set bed temperature
 462; printing object Object_1 id:0 copy 0
 463EXCLUDE_OBJECT_START NAME=Object_1_id_0_copy_0
 464G1 X159.735 Y126.171 Z.8 F18000
 465G1 X123.493 Y83.738 Z.8
 466G1 Z.4
 467G1 E.8 F2400
 468SET_VELOCITY_LIMIT ACCEL=5000 ACCEL_TO_DECEL=2500
 469;TYPE:Outer wall
 470;WIDTH:0.42
 471G1 F9547.055
 472G1 X126.508 Y83.738 E.09263
 473G1 X129.07 Y83.925 E.07894
 474G1 X129.516 Y83.958 E.01374
 475G1 X132.5 Y84.397 E.09267
 476G1 X135.444 Y85.053 E.09267
 477G1 X138.332 Y85.922 E.09267
 478G1 X141.149 Y86.999 E.09267
 479G1 X143.88 Y88.279 E.09268
 480G1 X146.51 Y89.755 E.09267
 481G1 X149.025 Y91.419 E.09267
 482G1 X151.412 Y93.263 E.09267
 483G1 X153.658 Y95.275 E.09267
 484G1 X155.751 Y97.447 E.09267
 485G1 X157.681 Y99.765 E.09267
 486G1 X159.436 Y102.218 E.09267
 487G1 X161.007 Y104.792 E.09268
 488G1 X162.386 Y107.474 E.09267
 489G1 X163.565 Y110.25 E.09267
 490G1 X164.539 Y113.104 E.09267
 491G1 X165.302 Y116.022 E.09267
 492G1 X165.85 Y118.988 E.09267
 493G1 X166.18 Y121.986 E.09267
 494G1 X166.29 Y125 E.09267
 495G1 X166.18 Y128.014 E.09267
 496G1 X165.85 Y131.012 E.09267
 497G1 X165.302 Y133.978 E.09267
 498G1 X164.539 Y136.896 E.09267
 499G1 X163.565 Y139.75 E.09267
 500G1 X162.386 Y142.526 E.09267
 501G1 X161.007 Y145.208 E.09267
 502G1 X159.436 Y147.782 E.09268
 503G1 X157.681 Y150.235 E.09267
 504G1 X155.751 Y152.553 E.09267
 505G1 X153.658 Y154.725 E.09267
 506G1 X151.412 Y156.737 E.09267
 507G1 X149.025 Y158.581 E.09267
 508G1 X146.51 Y160.245 E.09267
 509G1 X143.88 Y161.721 E.09267
 510G1 X141.149 Y163.001 E.09268
 511G1 X138.332 Y164.078 E.09267
 512G1 X135.444 Y164.947 E.09267
 513G1 X132.5 Y165.603 E.09267
 514G1 X129.516 Y166.042 E.09267
 515G1 X126.508 Y166.262 E.09267
 516G1 X123.492 Y166.262 E.09267
 517G1 X120.484 Y166.042 E.09267
 518G1 X117.5 Y165.603 E.09267
 519G1 X114.556 Y164.947 E.09267
 520G1 X111.668 Y164.078 E.09267
 521G1 X108.851 Y163.001 E.09267
 522G1 X106.12 Y161.721 E.09268
 523G1 X103.49 Y160.245 E.09267
 524G1 X100.975 Y158.581 E.09267
 525G1 X98.588 Y156.737 E.09267
 526G1 X96.342 Y154.725 E.09267
 527G1 X94.249 Y152.553 E.09267
 528G1 X92.319 Y150.235 E.09267
 529G1 X90.564 Y147.782 E.09267
 530G1 X88.993 Y145.208 E.09268
 531G1 X87.614 Y142.526 E.09267
 532G1 X86.435 Y139.75 E.09267
 533G1 X85.461 Y136.896 E.09267
 534G1 X84.698 Y133.978 E.09267
 535G1 X84.15 Y131.012 E.09267
 536G1 X83.82 Y128.014 E.09267
 537G1 X83.71 Y125 E.09267
 538G1 X83.82 Y121.986 E.09267
 539G1 X84.15 Y118.988 E.09267
 540G1 X84.698 Y116.022 E.09267
 541G1 X85.461 Y113.104 E.09267
 542G1 X86.435 Y110.25 E.09267
 543G1 X87.614 Y107.474 E.09267
 544G1 X88.993 Y104.792 E.09267
 545G1 X90.564 Y102.218 E.09268
 546G1 X92.319 Y99.765 E.09267
 547G1 X94.249 Y97.447 E.09267
 548G1 X96.342 Y95.275 E.09267
 549G1 X98.588 Y93.263 E.09267
 550G1 X100.975 Y91.419 E.09267
